Inner Gate works with the third-party service providers below to operate the service. Each processes personal data only on our instructions, for the purpose shown.
| Provider | Purpose | Processing region |
|---|---|---|
| DigitalOcean Spaces | Storage of uploaded files and media (attachments, images). | EU (Frankfurt) |
| Postmark | Transactional email delivery (confirmations, notifications). | US |
| Amplitude | Product analytics and usage measurement. | US |
| Google Analytics | Website analytics on the marketing site, loaded only after cookie consent. | US |
| DigitalOcean | Hosting of the application servers, database, cache and object storage. | EU (Frankfurt) |
| Grafana Cloud (Loki) | Application log storage, where log shipping is enabled. | Global/US/EU as configured |
| Sentry | Error monitoring and crash reporting. | Global/US/EU as configured |
| RevenueCat | Subscription management and in-app purchase validation. | US |
| Google Firebase Cloud Messaging | Delivery of push notifications to mobile devices. | Global |
| OpenAI | AI guide features (generating responses, and live web search where enabled). | US |
| Pinecone | Vector retrieval powering the AI guide. | Not stated |
Processing regions depend on service configuration and may change. "Global/US/EU as configured" indicates the provider may process data in more than one region, and "Not stated" that we have not yet published a region for that provider.
We use cookies to measure traffic and improve Inner Gate. Analytics stays off until you accept. Learn more in our Cookie Policy